Points Breakdown
Championship | Class | Race | Pos | Time | Points | Total | |
Road | 10KM | 8567 | 01:05:36 | 31 + 1 | 32 | ||
Championship | Class | Race | Pos | Time | Points | Total | |
Road | 10KM | 8567 | 01:05:36 | 31 + 1 | 32 | ||
Name : | Ian Squire | |
Season : | 2017 |
Category | Race Count | Points | ||
5 Miles | 0 out of 4 | 0 | ||
10 Kilometers | 1 out of 2 | 32 | ||
10 Miles | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 2 | 0 | ||
Full Marathon | 0 out of 1 | 0 | ||
Misc. | 0 out of 1 | 0 | ||
5 Kilometers | 0 out of 2 | 0 | ||
Road championship points | 32 | |||
Multi-Terrain Long Distance | 0 out of 4 | 0 | ||
Multi-Terrain Short Distance | 0 out of 4 | 0 | ||
All Cross Country | 0 out of 1 | 0 | ||
Off-road championship points | 0 | |||
Total Points | 32 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.