Points Breakdown
Championship | Class | Race | Pos | Time | Points | Total | |
Road | 10KM | 10366 | 01:16:09 | 21 + 0 | 21 | ||
Championship | Class | Race | Pos | Time | Points | Total | |
Road | 10KM | 10366 | 01:16:09 | 21 + 0 | 21 | ||
Name : | Cassie Northern | |
Season : | 2017 |
Category | Race Count | Points | ||
5 Miles | 0 out of 4 | 0 | ||
10 Kilometers | 1 out of 2 | 21 | ||
10 Miles | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 2 | 0 | ||
Full Marathon | 0 out of 1 | 0 | ||
Misc. | 0 out of 1 | 0 | ||
5 Kilometers | 0 out of 2 | 0 | ||
Road championship points | 21 | |||
Multi-Terrain Long Distance | 0 out of 4 | 0 | ||
Multi-Terrain Short Distance | 0 out of 4 | 0 | ||
All Cross Country | 0 out of 1 | 0 | ||
Off-road championship points | 0 | |||
Total Points | 21 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.