Points Breakdown
Class | Race | Pos | Time | Points | Total | |
Multi | 129 | 01:06:06 | 1 + 1 | 2 | ||
Name : | Judy Holden | |
Season : | 2003 |
Category | Race Count | Points | ||
Multi-Terrain | 1 out of 7 | 2 | ||
10 Kilometers | 0 out of 3 | 0 | ||
10 Miles | 0 out of 1 | 0 | ||
5 Miles | 0 out of 5 | 0 | ||
Full Marathon | 0 out of 1 | 0 | ||
Half Marathon | 0 out of 3 | 0 | ||
Misc. | 0 out of 1 | 0 | ||
Total Points | 2 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.