Babcary Road Race
Event Details
| Date | Sunday 22 February 2009 | ||
| Time | 11:00 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | Other | ||
| Venue | |||
| Location | Somerton, Somerset TA11 7ED | ||
| Surface | Road | ||
| Profile | Undulating | ||
| Setting | Rural | ||
Organisation Information
| Club | Wells City Harriers | ||
| Event Website | |||
| Contact e-mail | gary@avalonsciences.com | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | |||
2009 Somerset Series Information
| Sunday, 01 February 2009 | The Hestercombe Humdinger | |
| Sunday, 22 February 2009 | Babcary Road Race | |
| Sunday, 15 March 2009 | Butleigh Multi-Terrain | |
| Sunday, 03 May 2009 | Glastonbury 10K | |
| Sunday, 24 May 2009 | Wells Fun Run 10K | |
| Sunday, 31 May 2009 | Crewkerne 9 Mile | |
| Sunday, 07 June 2009 | Chard 'Run the Wild' 10K | |
| Wednesday, 05 August 2009 | Haselbury Trail 10K | |
| Sunday, 30 August 2009 | Battle of Sedgemoor 10K | |
| Sunday, 13 September 2009 | Ash Excellent 8 | |
| Sunday, 27 September 2009 | Mells Scenic 7 | |
| Sunday, 04 October 2009 | Burnham-on-Sea Half Marathon | |
| Sunday, 18 October 2009 | Exmoor Stagger | |
| Saturday, 07 November 2009 | Cheddar Half Marathon | |
| Sunday, 29 November 2009 | Brent Knoll | |
