Quantock Beast
Event Details
| Date | Sunday 27 June 2004 | ||
| Time | 00:00 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | Somerset Race Series 2004 (6 of 14). Multi-Terrain 5.7 miles. Quantock Harriers. Contact Tony Perry (01278 451509). | ||
Event Profile
| Distance | Other (5.7) | ||
| Venue | |||
| Location | Bridgwater, Somerset TA5 2EQ | ||
Organisation Information
| Club | Quantock Harriers | ||
| Event Website | Race Website | ||
| Contact e-mail | |||
Race Results
| Race Results | Quantock Beast Results | ||
| Post Notes | 113 finishers. | ||
2004 Somerset Series Information
| Sunday, 07 March 2004 | Butleigh Multi-Terrain | |
| Monday, 12 April 2004 | Easter Bunny 10K | |
| Sunday, 02 May 2004 | Glastonbury Road Run | |
| Sunday, 06 June 2004 | Crewkerne 9 | |
| Sunday, 27 June 2004 | Quantock Beast | |
| Wednesday, 04 August 2004 | Haselbury Trail 10K | |
| Sunday, 29 August 2004 | Battle of Sedgemoor 10K | |
| Sunday, 12 September 2004 | Ash Excellent 8 | |
| Sunday, 24 October 2004 | Exmoor Stagger | |
| Saturday, 13 November 2004 | Cheddar Half Marathon | |
| Sunday, 28 November 2004 | Brent Knoll | |
