Taunton Marathon
Event Details
| Date | Sunday 11 April 2010 | ||
| Time | 10:30 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | Marathon | ||
| Venue | |||
| Location | Taunton, Somerset TA1 5AX | ||
| Surface | Road | ||
| Profile | Flat/Undulating | ||
| Setting | Urban/Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | |||
| Address | , | ||
Entry Information
| Entry Type | Online / Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 03/04/2010 | ||
