Datchlers Dolphin Dash
Event Details
| Date | Thursday 01 July 2010 | ||
| Time | 19:00 | ||
| Affiliation | No Affiliation | ||
| Notes | Leader : Pam & Chris Cakes : Doughty and Harris | ||
Event Comments
| Comments | Leader : Pam & Chris Cakes : Doughty and Harris | ||
Event Profile
| Distance | Other | ||
| Venue | The Dolphin | ||
| Location | Uphill, North Somerset BS23 4TN | ||
| Surface | Road | ||
| Profile | Flat | ||
| Setting | Rural | ||
Organisation Information
| Club | Weston Athletic Club | ||
| Event Website | |||
| Organiser | David Cowell | ||
| Contact e-mail | socialruns@westonac.co.uk | ||
| Address | , | ||
Entry Information
| Entry Type | Entry on the Day | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 01/07/2010 | ||
