Taunton Marathon
Event Details
| Date | Sunday 03 April 2011 | ||
| Time | 10:30 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | Online entry at: http://regonline.activeeurope.com/Register/Checkin.aspx?EventID=918887 | ||
Event Profile
| Distance | Marathon | ||
| Venue | Somerset College, Wellington Road | ||
| Location | Taunton, Somerset TA1 5AX | ||
| Surface | Road | ||
| Profile | Flat/Undulating | ||
| Setting | Urban/Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Contact e-mail | |||
| Address | , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 03/04/2011 | ||
