Mendip Muddle
Event Details
Date | Sunday 14 October 2012 | ||
Time | 11:00 | ||
Affiliation | Fell Runners Association | ||
Notes |
Event Comments
Comments | Race entry forms will be available in April 2012 |
Event Profile
Distance | 20KM | ||
Venue | Charterhouse Centre | ||
Location | Charterhouse, Nr Blagdon, Somerset BS40 7XR | ||
Surface | Multi Terrian | ||
Profile | Hilly | ||
Setting | Rural |
Organisation Information
Club | Weston Athletic Club | ||
Event Website | Race Website | ||
Organiser | Tony Hogg | ||
Contact e-mail | mendipmuddle@westonac.co.uk | ||
Address | , |
Race Results
Race Results | Mendip Muddle Results | ||
Post Notes |