Burnham-on-Sea Half Marathon
Event Details
Date | Sunday 05 October 2014 | ||
Time | 11:00 | ||
Affiliation | UK Athletics | ||
Notes |
Event Comments
Comments |
Event Profile
Distance | Half Marathon | ||
Venue | BASC Sports Ground, Stoddens Road | ||
Location | Burnham-on-Sea, Somerset TA8 2NZ | ||
Surface | Road | ||
Profile | Flat | ||
Setting | Rural |
Organisation Information
Club | Burnham-on-Sea Harriers | ||
Event Website | Race Website | ||
Contact e-mail | bfb76@hotmail.com | ||
Telephone | 01934 732310 |
Entry Information
Entry Type | Postal / Entry on the Day | ||
Entry Form | Entry Date Passed | ||
Closing Date | 05/10/2014 | ||