Wrington Woodland Run (Tach Series)
Event Details
| Date | Thursday 07 May 2015 | ||
| Time | 19:15 | ||
| Affiliation | Association of Running Clubs | ||
| Notes | |||
Event Comments
| Comments | About 10k with 2 climbs of about 100m, the 2nd is severe. | ||
Event Profile
| Distance | Other | ||
| Venue | The Lord Nelson | ||
| Location | Cleeve, North Somerset BS49 4NR | ||
| Surface | Trail | ||
| Profile | Hilly | ||
| Setting | Rural | ||
Organisation Information
| Club | Town and Country Harriers | ||
| Event Website | Race Website | ||
| Organiser | Chris Smart | ||
| Contact e-mail | |||
| Telephone | 07791 688409 | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 01/05/2015 | ||
