Glastonbury Road Run 10K
Event Details
| Date | Sunday 06 May 2018 | ||
| Time | 11:20 | ||
| Affiliation | No Affiliation | ||
| Notes | |||
Event Comments
| Comments | Entries available on the day subject to race limits. Number collection on Race day only. Details on website. | ||
Event Profile
| Distance | 10KM | ||
| Venue | Town Hall | ||
| Location | Glastonbury, Somerset BA6 9EL | ||
| Surface | Road | ||
| Profile | Flat/Undulating | ||
| Setting | Rural | ||
Organisation Information
| Club | Mendip Athletics Club | ||
| Event Website | Race Website | ||
| Organiser | Glastonbury Road Run | ||
| Contact e-mail | |||
| Address | Glastonbury Road Run, 6 Nettle Combe View, Wells,, Somerset BA5 3QF, , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 05/05/2018 | ||
