Wellington Monument Race
Event Details
| Date | Sunday 16 December 2018 | ||
| Time | 10:30 | ||
| Affiliation | UK Athletics | ||
| Notes | Note New Date of 16th Dec 2018. | ||
Event Comments
| Comments | More info to come on 2018 race soon. | ||
Event Profile
| Distance | 10KM | ||
| Venue | Hemyock County Primary School | ||
| Location | Hemyock, Wellington, Somerset EX15 3RY | ||
| Surface | Multi Terrian | ||
| Profile | Hilly | ||
| Setting | Rural | ||
Organisation Information
| Club | Taunton Athletic Club | ||
| Event Website | Race Website | ||
| Contact e-mail | |||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 20/12/2018 | ||
