Wednesday 01 June 2005
| Cleeve Cloud Cuckoo Land 5 | Running | |
| Wednesday 01 June 2005 | ||
| Cheltenham, Gloucestershire (South West) | ||
| 5 Mile (5 Miles) | 0 Runners | [ Details ] |
Saturday 04 June 2005
| Dartmoor Discovery Ultra Marathon [Tamar Trotters] | Running | |
| Saturday 04 June 2005 | ||
| Princetown, Devon (South West) | ||
| Ultra Marathon (32 Miles) | 0 Runners | [ Details ] |
Sunday 05 June 2005
| Crewkerne 9 [Crewkerne RC] | Running | |
| Sunday 05 June 2005 | ||
| Crewkerne, Somerset (South West) | ||
| Part of the 2005 Somerset Series | ||
| 9 Mile (9 Miles) | 0 Runners | [ Details ] |
| Long Ashton 10K [Nailsea RC] | Running | |
| Sunday 05 June 2005 | ||
| Long Ashton, North Somerset (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Tuesday 07 June 2005
| Bristol Self-Transcendence 5K [Sri Chinmoy AC] | Running | |
| Tuesday 07 June 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
Wednesday 08 June 2005
| Yeovil 5K [Yeovil Town RRC] | Running | |
| Wednesday 08 June 2005 | ||
| Yeovilton, Somerset (South West) | ||
| Part of the 2005 Summer 5K Series | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
Saturday 11 June 2005
| Bristol Bikefest - 12 Hour Endurance Event | Cycling | |
| Saturday 11 June 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Bristol Rat Race | Adventure Races | |
| Saturday 11 June 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Man v Horse | Running | |
| Saturday 11 June 2005 | ||
| Lanwrtyd Wells, Powys (Wales) | ||
| Other (22 Miles) | 0 Runners | [ Details ] |
| Welsh Castles Relay | Running | |
| Saturday 11 June 2005 | ||
| Caernarfon, Carmarthenshire (Wales) | ||
| Other (210 Miles) | 0 Runners | [ Details ] |
Sunday 12 June 2005
| Bristol Bikefest - Southern XC3 | Cycling | |
| Sunday 12 June 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Bristol Rat Race - Day 2 | Adventure Races | |
| Sunday 12 June 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Burnham-on-Sea Triathlon | Triathlon | |
| Sunday 12 June 2005 | ||
| Burnham-on-Sea, Somerset (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Edinburgh Marathon | Running | |
| Sunday 12 June 2005 | ||
| Edinburgh, Edinburgh, City of (Scotland) | ||
| Marathon (26.2 Miles) | 0 Runners | [ Details ] |
| Salisbury Fire Station 10 | Running | |
| Sunday 12 June 2005 | ||
| Salisbury, Wiltshire (South West) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
| Welsh Castles Relay | Running | |
| Sunday 12 June 2005 | ||
| Caernarfon, Carmarthenshire (Wales) | ||
| Other (210 Miles) | 0 Runners | [ Details ] |
Tuesday 14 June 2005
| Clevedon Midsummer 10K [Clevedon AC] | Running | |
| Tuesday 14 June 2005 | ||
| Clevedon, North Somerset (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Friday 17 June 2005
| GWR Towpath 10K [GWR] | Running | |
| Friday 17 June 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2005 Towpath Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Saturday 18 June 2005
| Bampton 10K [Tiverton H] | Running | |
| Saturday 18 June 2005 | ||
| Bampton, Devon (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Sunday 19 June 2005
| Blackpool Marathon | Running | |
| Sunday 19 June 2005 | ||
| Blackpool, Lancashire (North West) | ||
| Marathon (26.2 Miles) | 0 Runners | [ Details ] |
| Dartmoor Vale Marathon | Running | |
| Sunday 19 June 2005 | ||
| Newton Abbot, Devon (South West) | ||
| Marathon (26.2 Miles) | 0 Runners | [ Details ] |
| Killerton Kanter | Running | |
| Sunday 19 June 2005 | ||
| Exeter, Devon (South West) | ||
| 6 Mile (6 Miles) | 0 Runners | [ Details ] |
Monday 20 June 2005
| Westonbirt National Arboretum 10K [Tetbury Royals] | Running | |
| Monday 20 June 2005 | ||
| Tetbury, Gloucestershire (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Tuesday 21 June 2005
| Beacon Batch [Weston AC] | Running | |
| Tuesday 21 June 2005 | ||
| Langford, North Somerset (South West) | ||
| 5 Mile (5 Miles) | 0 Runners | [ Details ] |
Wednesday 22 June 2005
| Easy Runner 5K [Bitton RR] | Running | |
| Wednesday 22 June 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2005 Series | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
Saturday 25 June 2005
| Bourton Hilly Half Marathon | Running | |
| Saturday 25 June 2005 | ||
| Bourton-on-the-Water, Gloucestershire (South West) | ||
| Half Marathon (13.1 Miles) | 0 Runners | [ Details ] |
Sunday 26 June 2005
| Torbay Half Marathon [Torbay AC] | Running | |
| Sunday 26 June 2005 | ||
| Paignton, Devon (South West) | ||
| Half Marathon (13.1 Miles) | 0 Runners | [ Details ] |
| Warminster Forest 10 [Warminster RC] | Running | |
| Sunday 26 June 2005 | ||
| Warminster, Wiltshire (South West) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
Thursday 30 June 2005
| Nailsea Festival 10K [Nailsea RC] | Running | |
| Thursday 30 June 2005 | ||
| Nailsea, North Somerset (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Data provided by Vitani SPORTTracker.
