Sunday 03 July 2005
| British 10K London Run 2005 | Running | |
| Sunday 03 July 2005 | ||
| London, Greater London (London) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
| Quantock Beast [Quantock H] | Running | |
| Sunday 03 July 2005 | ||
| Bridgwater, Somerset (South West) | ||
| Part of the 2005 Somerset Series | ||
| Other (5.7 Miles) | 0 Runners | [ Details ] |
Thursday 07 July 2005
| Aerospace 5 | Running | |
| Thursday 07 July 2005 | ||
| Cheltenham, Gloucestershire (South West) | ||
| 5 Mile (5 Miles) | 0 Runners | [ Details ] |
| Sundayshill 10K [Thornbury RC] | Running | |
| Thursday 07 July 2005 | ||
| Thornbury, South Gloucestershire (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Saturday 09 July 2005
| Charmouth Challenge | Running | |
| Saturday 09 July 2005 | ||
| Charmouth, Dorset (South West) | ||
| Other | 0 Runners | [ Details ] |
Sunday 10 July 2005
| Wellington Ten | Running | |
| Sunday 10 July 2005 | ||
| Wellington, Somerset (South West) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
Wednesday 13 July 2005
| Easy Runner 5K [Bitton RR] | Running | |
| Wednesday 13 July 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2005 Series | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
| Yeovil 5K [Yeovil Town RRC] | Running | |
| Wednesday 13 July 2005 | ||
| Yeovilton, Somerset (South West) | ||
| Part of the 2005 Summer 5K Series | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
Thursday 14 July 2005
| Dundry Thunder Run [TACH] | Running | |
| Thursday 14 July 2005 | ||
| Dundry, Somerset (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Saturday 16 July 2005
| Cheddar Everest Challenge 2005 | Cycling | |
| Saturday 16 July 2005 | ||
| Cheddar, Somerset (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Leonard Stanley Leg Stretcher | Running | |
| Saturday 16 July 2005 | ||
| Stroud, Gloucestershire (South West) | ||
| 5 Mile (5 Miles) | 0 Runners | [ Details ] |
| Maiden Castle Loop | Running | |
| Saturday 16 July 2005 | ||
| Dorchester, Dorset (South West) | ||
| Other (6.5 Miles) | 0 Runners | [ Details ] |
Sunday 17 July 2005
| Haytor Heller | Running | |
| Sunday 17 July 2005 | ||
| Newton Abbot, Devon (South West) | ||
| 6 Mile (6 Miles) | 0 Runners | [ Details ] |
| Minehead Triathlon | Triathlon | |
| Sunday 17 July 2005 | ||
| Minehead, Somerset (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Race for Life 5K | Running | |
| Sunday 17 July 2005 | ||
| Weston-super-Mare, North Somerset (South West) | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
| Stert Island Swim | Swimming | |
| Sunday 17 July 2005 | ||
| Burnham-on-Sea, Somerset (South West) | ||
| None Set | 0 Runners | [ Details ] |
Tuesday 19 July 2005
| Bristol Self-Transcendence 5K [Sri Chinmoy AC] | Running | |
| Tuesday 19 July 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
Friday 22 July 2005
| GWR Towpath 10K [GWR] | Running | |
| Friday 22 July 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2005 Towpath Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Sunday 24 July 2005
| Castle Combe Rowathlon | Rowathlon | |
| Sunday 24 July 2005 | ||
| Castle Combe, Wiltshire (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Gloucester Half Marathon [Gloucester AC] | Running | |
| Sunday 24 July 2005 | ||
| Gloucester, Gloucestershire (South West) | ||
| Half Marathon (13.1 Miles) | 0 Runners | [ Details ] |
Sunday 31 July 2005
| Exmoor Seaview 17 | Running | |
| Sunday 31 July 2005 | ||
| Mindhead, Somerset (South West) | ||
| Other (17 Miles) | 0 Runners | [ Details ] |
Data provided by Vitani SPORTTracker.
