Wednesday 03 August 2005
| Bugatti Beer Race | Running | |
| Wednesday 03 August 2005 | ||
| Winchcombe, Gloucestershire (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
| Haselbury Trail 10K | Running | |
| Wednesday 03 August 2005 | ||
| Crewkerne, Somerset (South West) | ||
| Part of the 2005 Somerset Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Friday 05 August 2005
| GWR Towpath 10K [GWR] | Running | |
| Friday 05 August 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2005 Towpath Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Sunday 07 August 2005
| Brecon 10 [Brecon AC] | Running | |
| Sunday 07 August 2005 | ||
| Brecon, Powys (Wales) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
Wednesday 10 August 2005
| Easy Runner 5K [Bitton RR] | Running | |
| Wednesday 10 August 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2005 Series | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
| Yeovil 5K [Yeovil Town RRC] | Running | |
| Wednesday 10 August 2005 | ||
| Yeovilton, Somerset (South West) | ||
| Part of the 2005 Summer 5K Series | ||
| 5KM (3.11 Miles) | 0 Runners | [ Details ] |
Thursday 11 August 2005
| Compton Dandy [TACH] | Running | |
| Thursday 11 August 2005 | ||
| Compton Dando, Somerset (South West) | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Sunday 14 August 2005
| Castle Combe Rowathlon | Rowathlon | |
| Sunday 14 August 2005 | ||
| Castle Combe, Wiltshire (South West) | ||
| None Set | 0 Runners | [ Details ] |
| Standish Woodland Chase [Stroud AC] | Running | |
| Sunday 14 August 2005 | ||
| Stonehouse, Gloucestershire (South West) | ||
| 10 Mile (10 Miles) | 0 Runners | [ Details ] |
Saturday 20 August 2005
| Race the Train | Running | |
| Saturday 20 August 2005 | ||
| Tywyn, Gwynedd (Wales) | ||
| Other (14 Miles) | 0 Runners | [ Details ] |
Sunday 21 August 2005
| Ironman UK | Triathlon | |
| Sunday 21 August 2005 | ||
| Sherborne, Dorset (South West) | ||
| None Set | 0 Runners | [ Details ] |
Wednesday 24 August 2005
| Crook Peak Cake Race | Running | |
| Wednesday 24 August 2005 | ||
| Cross, Somerset (South West) | ||
| 3 Mile (3 Miles) | 0 Runners | [ Details ] |
Friday 26 August 2005
| GWR Towpath 10K [GWR] | Running | |
| Friday 26 August 2005 | ||
| Bristol, Bristol, City of (South West) | ||
| Part of the 2005 Towpath Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Sunday 28 August 2005
| Battle of Sedgemoor 10K [Langport R] | Running | |
| Sunday 28 August 2005 | ||
| Langport, Somerset (South West) | ||
| Part of the 2005 Somerset Series | ||
| 10KM (6.22 Miles) | 0 Runners | [ Details ] |
Monday 29 August 2005
| Baltonsborough 5.5 | Running | |
| Monday 29 August 2005 | ||
| Baltonsborough, Somerset (South West) | ||
| Other (5.5 Miles) | 0 Runners | [ Details ] |
Data provided by Vitani SPORTTracker.
