Pos | Time | Event | Location | Pace | Age % | |
1 | 01:04:49 | CULLUMPTON 10 * | 06:29 | Dec 1991 | ||
2 | 01:12:27 | Drewstighton | 07:15 | Nov 2005 | ||
3 | 01:12:48 | Weston-super-Mare | 07:17 | Feb 2003 | ||
4 | 01:14:55 | Weston-super-Mare | 07:30 | Feb 2004 | ||
5 | 01:15:44 | Weston-super-Mare | 07:34 | Feb 2007 | ||
6 | 01:16:17 | Weston-super-Mare | 07:38 | Feb 2006 | ||
7 | 01:16:21 | Wellington | 07:38 | Jul 2003 | ||
8 | 01:16:54 | Weston-super-Mare | 07:41 | Feb 2008 | ||
9 | 01:16:57 | Weston-super-Mare | 07:42 | Feb 2005 | ||
10 | 01:17:20 | Weston-super-Mare | 07:44 | Feb 2009 | ||
11 | 01:17:37 | Wellington | 07:46 | Jul 2009 | ||
12 | 01:20:29 | Oldbury-on-Severn | 08:03 | Oct 2015 | ||
13 | 01:21:27 | Bristol | 08:09 | Sep 2019 | ||
14 | 01:23:49 | Weston-super-Mare | 08:23 | Feb 2013 | ||
15 | 01:24:32 | Weston-super-Mare | 08:27 | Feb 2012 | ||
16 | 01:24:49 | 08:29 | Nov 2019 | |||
17 | 01:24:54 | Oldbury-on-Severn | 08:29 | Sep 2012 | ||
18 | 01:25:32 | Bristol | 08:33 | Sep 2016 | ||
19 | 01:27:22 | Weston-super-Mare | 08:44 | Feb 2015 | ||
20 | 01:29:03 | Bristol | 08:54 | Sep 2017 | ||
21 | 01:30:42 | Weston-super-Mare | 09:04 | Feb 2016 | ||
22 | 01:34:26 | Bristol | 09:27 | Sep 2018 | ||
23 | 01:46:18 | Ham Hill Centre, Stoke-sub-Hamdon | 10:38 | Dec 2009 | ||
24 | 01:54:04 | Stok sub Hampden | 11:24 | Dec 2019 | ||
25 | 02:04:16 | Stok sub Hampden | 12:26 | Dec 2017 | ||
26 | 02:04:44 | Stok sub Hampden | 12:28 | Dec 2018 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.