Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 20.21 | - | 19.29 | 19.34 | - | - | - | - | - | - | - |
4M | - | - | 24.56 | - | - | - | - | - | - | - | - |
5M | - | - | 31.37 | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 46.28 | - | 45.28 | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | 1:13.48 | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | 1:38.03 | - | - | - | - | - | - | - | - |
20M | - | - | 3:07.31 | - | - | - | - | - | - | - | - |
Mara | 3:39.49 | - | 3:29.05 | 4:09.03 | 3:38.54 | 4:40.45 | - | - | - | - | - |
Ultra | 23:34.09 | - | 5:11.10 | 5:01.14 | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:55 | Bristol | Jul 2011 | ||
00:12:41 | Bristol | May 2011 | ||
00:23:27 | Cross, Axbridge | Aug 2011 | ||
00:18:46 | Weston-Super-Mare | Mar 2012 | ||
00:24:56 | Clevedon | Dec 2016 | ||
00:31:18 | Weston-super-Mare | Mar 2012 | ||
- | ||||
00:39:54 | RNAS Yeovilton | Apr 2012 | ||
00:48:35 | Butleigh | Mar 2012 | ||
01:03:53 | Ash, Martock | Sep 2012 | ||
01:05:09 | Thornbury | Jan 2012 | ||
01:08:18 | Oldbury-on-Severn | Sep 2012 | ||
01:41:04 | Charterhouse, Nr Blagdon | Oct 2011 | ||
01:27:32 | Bideford | Mar 2012 | ||
02:18:51 | Quedgeley Gloucester | Mar 2012 | ||
03:08:56 | London | Apr 2012 | ||
04:39:49 | Salisbury | Aug 2011 | ||
>> Click Here to add a result |