Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | 17.53 | 18.31 | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 29.02 | 30.36 | - | - | 29.15 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 37.38 | - | - | - | 36.50 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | 3:23.22 | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:20:34 | Cross, Axbridge | Aug 2011 | ||
00:17:30 | Street | Mar 2011 | ||
00:22:01 | Clevedon | Dec 2010 | ||
00:28:50 | Weston-super-Mare | Feb 2010 | ||
- | ||||
00:36:50 | Clevedon | Jun 2018 | ||
- | ||||
- | ||||
- | ||||
00:59:30 | Weston-super-Mare | Feb 2010 | ||
02:24:28 | Charterhouse | Oct 2008 | ||
01:18:48 | Bideford | Mar 2011 | ||
- | ||||
03:02:45 | Taunton | Apr 2011 | ||
- | ||||
>> Click Here to add a result |