Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 24.02 | - | 22.15 | 22.01 | 23.30 | - | - | - | - | - | - |
5K | - | - | 18.49 | - | - | - | - | - | - | - | - |
4M | - | - | 25.27 | - | - | - | - | - | - | - | - |
5M | 32.06 | 32.33 | 30.49 | 30.48 | 31.09 | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 39.25 | 40.14 | 42.06 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | 57.18 | 57.04 | 57.40 | - | - | - | - | - | - |
9M | - | - | 1:09.26 | - | - | - | - | - | - | - | - |
10M | - | - | 1:04.55 | - | - | - | - | - | - | - | - |
20K | 1:37.52 | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | 1:26.52 | 1:29.12 | 1:30.39 | - | - | - | - | - | - |
20M | 3:15.55 | 3:12.09 | 2:23.40 | 2:54.18 | 3:03.42 | - | - | - | - | - | - |
Mara | - | - | 3:31.33 | 3:14.04 | 3:17.48 | - | - | - | - | - | - |
Ultra | - | - | 4:43.16 | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:42 | Weston-super-Mare | Mar 2012 | ||
- | ||||
00:22:01 | Cross, Axbridge | Aug 2017 | ||
00:18:49 | Burnham | Oct 2016 | ||
00:25:27 | Clevedon | Dec 2016 | ||
00:30:48 | Weston-super-Mare | Sep 2017 | ||
- | ||||
00:39:25 | Clevedon | Jun 2016 | ||
- | ||||
00:57:04 | Martock | Sep 2017 | ||
01:07:31 | Corsham | Jan 2011 | ||
01:04:55 | Bideford | Nov 2016 | ||
01:37:52 | Charterhouse, Nr Blagdon | Oct 2014 | ||
01:26:52 | Bideford | Mar 2016 | ||
02:23:40 | Berkeley | Mar 2016 | ||
03:13:40 | Luton | Nov 2011 | ||
04:43:16 | Princetown | Jun 2016 | ||
>> Click Here to add a result |