Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 21.37 | 20.38 | 21.35 | - | 25.35 | 25.46 | 25.19 | - | - | - | - |
4M | - | 42.11 | - | 42.33 | - | - | - | - | - | - | - |
5M | 34.55 | 34.05 | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 42.13 | 42.09 | 53.08 | 47.47 | 47.44 | 50.06 | - | - | - | - | - |
7M | - | 58.40 | - | - | 56.54 | 1:02.40 | - | - | - | - | - |
8M | - | - | - | 1:10.16 | 1:12.02 | 1:16.53 | - | - | - | - | - |
9M | - | 1:18.56 | 1:22.08 | 1:23.04 | 1:21.44 | 1:28.24 | 1:33.34 | - | - | - | - |
10M | 1:15.21 | 1:12.36 | 1:43.41 | 1:44.30 | 1:53.35 | 1:28.00 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:34.46 | - | - | 1:42.55 | 1:46.29 | 1:57.34 | 1:59.46 | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:23:24 | Cross | Aug 2004 | ||
00:20:38 | Burnham | Oct 2015 | ||
00:28:22 | Clevedon | Dec 2005 | ||
00:29:13 | Dec 1999 | |||
- | ||||
00:37:11 | Dec 1999 | |||
00:56:54 | Butleigh | Mar 2018 | ||
01:10:16 | Martock | Sep 2017 | ||
01:18:56 | Thornbury | Jan 2015 | ||
01:02:10 | Dec 1999 | |||
01:41:41 | Charterhouse | Oct 2008 | ||
01:22:00 | Dec 1999 | |||
02:17:40 | Gloucester | Mar 2007 | ||
02:54:18 | Dec 1999 | |||
- | ||||
>> Click Here to add a result |