Points Breakdown
Championship | Class | Race | Pos | Time | Points | Total | |
Road | H.M. | 112 | 01:34:29 | 47 + 0 | 47 | ||
Championship | Class | Race | Pos | Time | Points | Total | |
Road | H.M. | 112 | 01:34:29 | 47 + 0 | 47 | ||
Name : | Toby Norman | |
Season : | 2020 |
Category | Race Count | Points | ||
5 Miles | 0 out of 4 | 0 | ||
10 Kilometers | 0 out of 2 | 0 | ||
10 Miles | 0 out of 1 | 0 | ||
Half Marathon | 1 out of 2 | 47 | ||
Full Marathon | 0 out of 1 | 0 | ||
Misc. | 0 out of 1 | 0 | ||
5 Kilometers | 0 out of 2 | 0 | ||
Road championship points | 47 | |||
Multi-Terrain Long Distance | 0 out of 4 | 0 | ||
Multi-Terrain Short Distance | 0 out of 4 | 0 | ||
Off-road championship points | 0 | |||
Total Points | 47 |
Copyright © 2002-2024 Weston Athletic Club. All rights reserved.