Mendip Muddle
Event Details
| Date | Sunday 11 October 2009 | ||
| Time | 11:00 | ||
| Affiliation | Fell Runners Association | ||
| Notes | |||
Event Comments
| Comments | Set in the stunning scenery of the Mendip hills, this race is challenging but very rewarding. Entries on the day will be accepted provided the entrant limit has not been reached. Please check the Muddle website for details and an entry form. | ||
Event Profile
| Distance | 20KM | ||
| Venue | Charterhouse Centre | ||
| Location | Charterhouse, Somerset BS40 7XR | ||
| Surface | Multi Terrian | ||
| Profile | Flat | ||
| Setting | Rural | ||
Organisation Information
| Club | Weston Athletic Club | ||
| Event Website | Race Website | ||
| Organiser | Weston AC | ||
| Contact e-mail | mendipmuddle@westonac.co.uk | ||
| Telephone | 01934 824170 | ||
Race Results
| Race Results | Mendip Muddle Results | ||
| Post Notes | |||
