Annual Personal Bests
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
1M | 06.40 | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | 30.59 | 32.28 | 32.02 | 32.52 | - | - | - | - | - |
5K | - | - | 23.38 | 25.53 | 24.40 | - | - | - | - | - | - |
4M | - | 32.36 | 31.43 | 34.36 | 31.40 | 31.36 | - | - | - | - | - |
5M | - | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 49.45 | 47.53 | 50.21 | 49.58 | 51.41 | 50.08 | - | - | - | - | - |
7M | - | - | - | - | - | 1:02.36 | - | - | - | - | - |
8M | - | - | - | 1:26.23 | - | 1:26.54 | - | - | - | - | - |
9M | - | 1:25.32 | 1:28.35 | 1:27.41 | - | 1:33.02 | 1:34.29 | - | - | - | - |
10M | - | 1:20.29 | 1:25.32 | 1:29.03 | 1:34.26 | 1:21.27 | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:50.09 | 1:46.04 | 1:48.58 | 1:56.13 | 1:53.51 | 1:50.31 | 1:53.06 | - | - | - | - |
20M | - | - | 4:33.37 | 2:55.12 | 4:13.00 | - | - | - | - | - | - |
Mara | - | - | 3:59.23 | 4:03.01 | 4:05.20 | 4:03.02 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:40 | Weston | Oct 2014 | ||
- | ||||
00:28:06 | Cross | Aug 2009 | ||
00:22:28 | Burnham-on-Sea | Dec 2009 | ||
00:26:43 | Clevedon | Dec 2004 | ||
00:32:18 | Dec 1999 | |||
- | ||||
00:40:30 | Dec 1999 | |||
01:02:36 | Butleigh | Apr 2019 | ||
01:22:39 | Old Sodbury | Nov 2008 | ||
01:15:07 | Thornbury | Jan 2012 | ||
01:04:49 | Dec 1999 | |||
01:41:23 | Charterhouse | Oct 1997 | ||
01:26:52 | Dec 1999 | |||
02:22:24 | Dec 1999 | |||
03:12:31 | Dec 1999 | |||
05:23:33 | Dec 1999 | |||
>> Click Here to add a result |