Charmouth Challenge
Event Details
| Date | Saturday 02 July 2011 | ||
| Time | 15:00 | ||
| Affiliation | UK Athletics | ||
| Notes | Please express interest via the "Count me in" feature | ||
Event Comments
| Comments | The traditional club camping trip down to the seaside to take on a fell race in the afternoon and then bingo and drinking games in the evening! Campsite bookings by individuals - mention Weston AC - http://manorfarmholidaycentre.co.uk or 01297 560226 | ||
Event Profile
| Distance | Other | ||
| Venue | |||
| Location | Charmouth, Dorset DT6 6LR | ||
| Surface | Multi Terrian | ||
| Profile | Hilly | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Organiser | organiser@charmouthchallenge.co.uk | ||
| Contact e-mail | Cake Baker(s): Ellie and Chlo Cowell | ||
| Address | , | ||
Entry Information
| Entry Type | Postal Entries | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 01/01/2011 | ||
