Mendip Muddle
Event Details
Date | Sunday 09 October 2011 | ||
Time | 11:00 | ||
Affiliation | Fell Runners Association | ||
Notes |
Event Comments
Comments |
Event Profile
Distance | 20KM | ||
Venue | Charterhouse Centre | ||
Location | Charterhouse, Nr Blagdon, Somerset BS40 7XR | ||
Surface | Multi Terrian | ||
Profile | Hilly | ||
Setting | Rural |
Organisation Information
Club | Weston Athletic Club | ||
Event Website | Race Website | ||
Contact e-mail | mendipmuddle@westonac.co.uk | ||
Address | , | ||
Telephone | 01934 824170 |
Race Results
Race Results | Mendip Muddle Results | ||
Post Notes |