Charmouth Challenge
Event Details
| Date | Saturday 05 July 2014 | ||
| Time | 14:00 | ||
| Affiliation | UK Athletics | ||
| Notes | |||
Event Comments
| Comments | |||
Event Profile
| Distance | Other | ||
| Venue | Charmouth School | ||
| Location | Charmouth, Dorset DT6 6LR | ||
| Surface | Multi Terrian | ||
| Profile | Hilly | ||
| Setting | Rural | ||
Organisation Information
| Club | |||
| Event Website | Race Website | ||
| Organiser | Nick Bale | ||
| Contact e-mail | organiser@charmouthchallenge.co.uk | ||
| Telephone | 01297 578082 | ||
Entry Information
| Entry Type | Postal / Entry on the Day | ||
| Entry Form | Entry Date Passed | ||
| Closing Date | 05/07/2014 | ||
